S.NO
| Information
| Details
|
|---|---|---|
1
| Name Of The School
| Zara Global School |
2
| Affiliation No.
| 1931755 |
3 | School Code | 001-18-S-0042-0527 |
4 | Complete Address With Pin Code | ZARA GLOBAL SCHOOL, NO.57/1A4, KONDAPPANAICKENPATTI, SALEM-636008. |
5 | Name Of The Principal | AMEERUNISA BEGUM A |
6 | Qualification | M.A.,M.ed., |
7 | School Email ID | info@zaraschools.org |
8 | Contact Details (Landline/Mobile) | 0427 2402817 / 95663-19011 |
S.NO
| DOCUMENTS AND INFORMATION
| UPLOAD DOCUMENTS
|
|---|---|---|
1
| Copies of Affiliation / Up Gradation letter and recent extension of affiliation if any
| NA |
2
| Copies of Societies / Trust / Company Rregistration/ Renewal Certification as applicable
| View |
3 | Copies of No Objection Certificate (NOC) issued, If applicable by the State Govt/ UT | View |
4 | Copies of Recognition Certificate under RTE ACT, 2009 and its renewable if applicable | View |
5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | View |
7 | Copy of the DEO Certificate submitted by the school for Affiliation / Up Gradation Extension of affiliation or Self Certification by school | View |
8 | Copies of valid Water, Health Certificates | View |
9 | Copies of valid Sanitation Certificates | View |
10 | Copies of Land & Lease Documents | View |
S.NO
| DOCUMENTS AND INFORMATION
| Details |
|---|---|---|
1
| Principal
| -AMEERUNISA BEGUM A |
2
| Total No. of Teachers
| -14 |
3 | PGT | - |
4 | TGT | 6 |
5 | PRT | 8 |
6 | Teachers Section Ratio | 1:1.5 |
7 | Details of Special Educator | 1 |
8 | Details of Counsellor and Wellness Teacher | 1 |
S.NO
| DOCUMENTS AND INFORMATION
| Details |
|---|---|---|
1
| Total Campus Area of the school (In Square Meters)
| 8094 Sq.Mt |
2
| No. and Size of the Class Rooms (In Square Meters)
| 15 (520 Sq.f) |
3 | No. and Size of the Laboratories Including Computer Labs (In Aquare Meters) | 3 (650 Sq.f) |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls Toilets | 14 |
6 | No. of Boys Toilets | 14 |
7 | Link of a youtube video of the Inspection of the School covering the infrastructure of the school | View |